Who is who
| name | Alts | Level | Class | Note |
|---|---|---|---|---|
| Crimsonskys | 0 | 89 | CM | farmaaaaaaa |
| mikelam | 1 | 116 | warlock | most active |
| - | beasties | 82 | BS | - |
| Alvaraxx | 2 | 124 | BS | * |
| - | Mabelrode | 42 | huna | - |
| - | Martaftor | 58 | Bishop | - |
| Illdirrey | 5 | 121 | Druid | Guild Officer * |
| - | Welldirrey | 82 | SB | - |
| Walleya | 2 | 87 | CM | - |
| - | Wallcyta | 45 | Huna | - |
| - | Wallmyna | 53 | SP | - |
| Myrmidon | 0 | 113 | Soldier | on sept 10 |
| SOGOKUSS4 | 0 | 108 | Knight | will be back |
| ConanTheBarbarian | 1 | 98 | Champion | will be back |
| starfish | 4 | 120 | Evoker | Active * |
| - | freejack | 91 | sin | - |
| - | gigii | 87 | SH | - |
| - | StarScr3am | 81 | Knight | - |
| XeNaeR | 1 | 120 | Sin | inactive |
| imhothep | 2 | 100 | SB | - |
| - | AlbrechtDurer | 57 | Fighter | - |
| - | Priapus | 60 | Huna | - |
| TurboKokoska | 0 | 121 | Evoker | - |
| Khisana | 0 | 76 | Bishop | SoD ambassador * |
| Eturna | 0 | 100 | bishop | PK-ball |
| NefTarr | 1 | 109 | druid | - |
| - | Rivet | 20 | Sorc | - |
| Faytalie | 2 | 127 | Priest | Ilirraya* |
| - | Farrahh | 102 | Evoker | - |
| Zeza | 0 | 111 | SB | - |
| Wilidrine | 2(in MH) | 94 | Assassin | Main |
| - | Myrddin | 74 | SB | - |
| Hygieia | 0 | 82 | Bishop | - |
| Elurre | 0 | 107 | Battle Summoner | * |
| kamaro | 1 | 103 | Druid | inactive * |
| Tuya | 1 | 120 | Chaos Magician | inactive |
| Swinder | 0 | 92 | Priest | - |
| Vet4TheInsane | 2 | 91 | Soul Breeder | * |
| - | Lorelei | 74 | Druid | inactively used alt + MH first recruit |
| - | Endemoniada | 83 | Champ | Old main |
| Miorgh | 1 | 108 | sin | - |
| - | PrinzeCharmin | 103 | Archer | |
| VashtaNerada | 1 | 151 | sin | Yawn |
| Badaboom | 0 | 81 | Archer | - |
| Chal | 1 | 105 | CM | inactive |
| - | Medan | 60 | Knight | - |
| Desdemanda | 0 | 102 | priest | inactive |
| Cravoker | 2 | 12X | Evoker | - |
| - | Crazer | 104 | Archer | - |
| SugarMagician | 1 | 111 | CM | - |
| - | SugarSummoner | 62 | BS | - |
| Hendrew | 0 | 85 | CM | - |
| MagicalBunny | 0 | 60 | Warlock | - |
| XxKaRMaxX | 0 | 104 | Bhuna | KOALAAAAAA |
| ProCreate | 0 | 102 | SB | - |
| Dexxter | 0 | 111 | SB | Tsama * |
| Piryu | 0 | 87 | Soldier | - |
| uForia | 0 | 83 | Priest | - |
| CoraRapids | 1 | 116 | SH | * |
| - | RowanJade | 66 | CM | - |
| Forc | 1 | 116 | Priest | * |
| - | Cormy | 70 | BS | - |
| QuikArc | 1 | 107 | Sin | - |
| - | Powders | 54 | Druid | - |
| ZimQ | 0 | 97 | Sin | - |
| WindDancer | 0 | 114 | SB | - |
| FlAMEo | 0 | 121 | Warlock | - |
| Brendo | 1 | 120 | Druid | - |
| - | Carcharoth | 59 | CM | - |
| Tchibo | 3 | 117 | Bishop | Awesome squishy |
| - | Chibo | 92 | SB | in EternalVigor |
| - | Okashi | 64 | Knight | Rawwwwr |
| - | Shurayuki | 110 | Assassin | - |
- this really need to be more edited. -